Rocktech P/N | Size | Resolution | Outline size(W*H*T) | Brightness | V/A | Interface | TP | Remark | Datasheet |
---|---|---|---|---|---|---|---|---|---|
RK010HB600 | 0.96 inch | 80*160 | 13.5*27.95*1.47 | 300 nits | Free | SPI/MCU | - | IPS | ![]() |
RK013HF016 | 1.3 inch | 240*240 | 35.6*37.74*1.56 | 300 nits | Free | SPI/MCU | - | IPS | ![]() |
RK013BF001A0 | 1.3 inch | 240*240 | 26.2*29.22*1.46 | 400 nits | Free | SPI/MCU | - | IPS | ![]() |
RK014HF013 | 1.4 inch | 240*240 | 27.40*30.23*1.56 | 400 nits | Free | MIPI | - | IPS | ![]() |
RK014CE06A | 1.44 inch | 128*128 | 32.36*38.0*2.6 | 140 nits | 12:00 | SPI/MCU | - | ![]() | |
RK015HF009A0 | 1.5 inch | 240*240 | 31.52*33.72*1.8 | 300 nits | Free | SPI/MCU | - | IPS | ![]() |
RK018SC053 | 1.77 inch | 128*160 | 33.3*42.94*2.2 | 240 nits | 12:00 | SPI/MCU | - | ![]() | |
RK020HH131 | 2.0 inch | 240*320 | 36.2*51.6*2.38 | 350 nits | Free | MCU/RGB | - | IPS | ![]() |
RK021BF005 | 2.1 inch | 480*480 | 56.18*59.71*2.2 | 600 nits | Free | CPU/RGB | - | IPS | ![]() |
RK024HH261 | 2.4 inch | 240*320 | 42.72*60.26*2.25 | 250 nits | Free | CPU/RGB | Optional | IPS | ![]() |
RK026IHV066 | 2.6 inch | 320*432 | 45.0*62.9*1.6 | 200 nits | Free | MIPI | - | sunlight readable | ![]() |
RK028HI118 | 2.8 inch | 240*320 | 50.0*69.2*2.3 | 300 nits | Free | MCU/RGB | Optional | IPS | ![]() |
RK030BR073B0 | 3.0 inch | 480*854 | 43.04*74.91*2.5 | 400 nits | Free | MIPI | - | IPS | ![]() |
RK034BF001 | 3.4 inch | 800*800 | 94.9*96.95*2.2 | 450 nits | Free | MIPI/RGB | Optional | IPS | ![]() |
RK035BV237 | 3.5 inch | 640*480 | 74.5*62.4*2.4 | 700 nits | Free | MIPI/RGB | Optional | IPS | ![]() |
RK035BQ02 | 3.5 inch | 320*240 | 76.9*63.9*3.26 | 350 nits | Free | RGB/LVDS | Optional | IPS | ![]() |
RK035FQ08 | 3.5 inch | 320*240 | 76.84*63.84*3.27 | 400 nits | 12:00 | CPU/RGB/SPI | Optional | ![]() | |
RK035SHV175 | 3.5 inch | 320*480 | 54.50*82.85*2.20 | 350 nits | Free | MCU/RGB | Optional | IPS | ![]() |
RK040HF08 | 4.0 inch | 480*480 | 77.66*78.97*2.30 | 350 nits | Free | RGB | Optional | IPS | ![]() |
RK040HR221 | 4.0 inch | 480*800 | 57.14*95.75*2.05 | 300 nits | Free | RGB/MIPI | Optional | IPS | ![]() |
RK043HR005 | 4.3 inch | 800*480 | 105.50*67.20*2.95 | 500 nits | Free | RGB | Optional | IPS | ![]() |
RK043HN10HS | 4.3 inch | 480*272 | 105.5*67.2*2.95 | 500 nits | Free | RGB | Optional | IPS | ![]() |
RK043FN66HS | 4.3 inch | 480*272 | 105.50*67.20*2.95 | 500 nits | 12:00 | RGB | Optional | ![]() | |
RK050BHD206A0 | 5.0 inch | 720*1280 | 64.7*118.7*1.6 | 350 nits | Free | MIPI | - | IPS | ![]() |
RK050HR045B0 | 5.0 inch | 480*854 | 66.40*120.05*1.99 | 350 nits | Free | RGB/MIPI | - | IPS | ![]() |
RK050BN65 | 5.0 inch | 480*272 | 120.7*75.8*3.0 | 350 nits | 12:00 | RGB | Optional | ![]() | |
RK050HR01 | 5.0 inch | 800*480 | 120.7*75.8*2.95 | 500 nits | Free | RGB/LVDS | Optional | IPS | ![]() |
RK055MHD099 | 5.5 inch | 720*1280 | 70.34*129.21*1.55 | 350 nits | Free | MIPI | Optional | IPS | ![]() |
RK055IFHD137 | 5.5 inch | 1080*1920 | 72.34*129.46*1.60 | 400 nits | Free | MIPI | - | IPS | ![]() |
RK060BFHD032 | 6.0 inch | 1080*2160 | 70.24*142.28*1.59 | 400 nits | Free | MIPI | - | IPS | ![]() |
RK070BI068 | 7.0 inch | 800*1280 | 99.59*160.88*2.35 | 380 nits | Free | MIPI | IPS | ![]() | |
RK070IR01 | 7.0 inch | 800*480 | 164.9*100*5.1 | 500 nits | 12:00 | RGB | Optional | ![]() | |
RK070CU01 | 7.0 inch | 1024*600 | 164.9*100.0*2.8 | 350 nits | Free | LVDS/RGB/MIPI | Optional | IPS | ![]() |
RK080IR64 | 8.0 inch | 800*480 | 192.8*116.9*6.4 | 450 nits | 12:00 | RGB | Optional | ![]() | |
RK080II021B0 | 8.0 inch | 800*1280 | 114.66*184.16*2.5 | 300 nits | Free | MIPI | - | IPS | ![]() |
RK080IX03DH | 8.0 inch | 1024*768 | 182.90*141.00*5.5 | 1000 nits | Free | LVDS | IPS | ![]() | |
RK084MS01 | 8.4 inch | 800*600 | 203.0*142.5*5.7 | 350 nits | 12:00 | LVDS | - | ![]() | |
RK090BR01 | 9.0 inch | 800*480 | 210.7*126.5*5.15 | 500 nits | 12:00 | RGB | Optional | ![]() | |
RK101II092 | 10.1 inch | 800*1280 | 143.00*228.6*2.51 | 320 nits | Free | MIPI | - | IPS | ![]() |
RK101HI34E | 10.1 inch | 1280*800 | 229.46*149.1*4.5 | 1000 nits | Free | LVDS | Optional | IPS | ![]() |
RK101IZ062 | 10.1 inch | 1200*1920 | 142.96*228.56*2.54 | 500 nits | Free | MIPI | - | IPS | ![]() |
RK101HU01 | 10.1 inch | 1024*600 | 235.0*143.0*2.9 | 350 nits | Free | LVDS/RGB | Optional | IPS | ![]() |
RK104IX01E | 10.4 inch | 1024*768 | 227.00*175.8*6.6 | 1000 nits | Free | LVDS | - | IPS | ![]() |
RK121BI05E | 12.1 inch | 1280*800 | 277.7*180.6*6.2 | 1000 nits | Free | LVDS | - | IPS | ![]() |
RK123BY02E | 12.3 inch | 1920*720 | 304.5*122.5*6.6 | 1000 nits | Free | LVDS | - | IPS | ![]() |
RK156IFHD03E | 15.6 inch | 1920*1080 | 360.00*212.30*5.85 | 1000 nits | Free | EDP/LVDS | - | IPS | ![]() |
Hight Brightness Version available for most P/N
TP Optional: Both Standard RTP and CTP available arleady. TP -: no standard RTP or CTP at the moment, need customization
Wide Range of Industrial TFT LCD Display Sizes
With screen sizes from 1.0” to 15.6”, our industrial TFT LCD displays are available in a wide range of standard sizes. These industrial-grade TFT LCD modules are ideal for factory automation, medical equipment, and IoT interfaces. Rocktech’s industrial TFT displays combine low power consumption with high durability for long-term embedded applications.
Engineered for Reliability and Embedded Integration
Our industrial TFT LCD modules are engineered for reliability and longevity, featuring wide viewing angles, customizable interfaces, and flexible integration with embedded systems.
Rugged Design for Industrial Environments
Our industrial TFT displays come with rugged designs, anti-glare coatings, and optional IP-rated protection, making them perfect for both indoor and outdoor use. Designed to endure harsh conditions, they are well-suited for applications requiring continuous operation or high performance.
Rocktech’s industrial LCD displays are trusted for high-performance and stable operation in harsh environments. Whether for indoor or outdoor use, our industrial TFT LCD solutions deliver long-term dependability and seamless integration into any project.
Industry Applications of Industrial TFT Displays
Rocktech’s industrial TFT LCDs are widely adopted in sector-specific applications where performance and reliability are critical. From medical diagnostic monitors to wall-mounted smart home control panels, our displays meet the demands of modern embedded environments.
Seamless Integration with Embedded Systems
Our industrial displays are designed to work seamlessly with embedded systems, especially those requiring LVDS, RGB, MIPI, or SPI interfaces. To accelerate your development, we also offer ready-to-deploy Android/Linux SBCs optimized for display integration, enabling smooth performance in industrial, medical, and IoT applications.
Frequently Asked Questions about Industrial TFT LCD Displays
What is the difference between industrial and consumer TFT displays?
Industrial TFT displays are built for durability and long-term operation in extreme environments. They typically offer higher brightness, better temperature resistance, and a longer product life cycle than consumer-grade screens.
Can industrial TFT displays be used outdoors?
Yes. With high-brightness backlights and wide temperature support, many industrial TFT LCDs are suitable for semi-outdoor and outdoor use.
Do your displays support capacitive touch?
Most of our industrial TFT modules support optional capacitive touch (CTP). We can also offer resistive touch (RTP) or no-touch configurations based on your application needs.
What display sizes are most commonly used in industrial applications?
Common sizes include 4.3", 5.0", 7.0", and 10.1", depending on the use case. We also support custom sizes and interface options.