Rocktech P/N | Size | Resolution | Outline Size(W*H*T) | AA Size(W*H) | CTP Controller | Interface | V/A |
RK028HI002-CT | 2.8' | 240*320 | 50.0*69.2*4.52 | 44.20*58.20 | GT5663 | I2C | TN |
RK035HQ01-CT | 3.5' | 320*240 | 76.9*63.9*5.16 | 70.08*52.56 | GT911 | I2C | IPS |
RK043HN01HS-CTG | 4.3' | 480*272 | 105.5*67.2*4.53 | 96.04*54.86 | GT911 | I2C | IPS |
RK050HR18-CTG | 5.0' | 800*480 | 120.7*76.1*4.85 | 110.5*67.3 | GT911 | I2C | IPS |
RK070IR01-CTG | 7.0' | 800*480 | 164.9*100.0*7.4 | 154.08*85.92 | GT911 | I2C | TN |
RK101HU01-CTG | 10.1' | 1024*600 | 235.0*143.0*4.8 | 222.72*125.28 | GT928 | I2C | IPS |
Standard CTP in above list provided to save customer's development cost and time. All size CTP customization including Sensor tooling, CTP Lens tooling is supported. I2C interface, USB interface supported.