Rocktech P/N | Size | Resolution | Outline size(W*H*T) | Brightness | V/A | Interface | TP | Remark |
RK035FQ08 | 3.5' | 320*240 | 76.90*64.0*3.1 | 300 | 12:00 | MCU/RGB | Optional |
|
RK035BQ01 | 3.5' | 320*240 | 76.9*63.9*3.26 | 350 | Free | RGB | Optional | IPS |
RK043FN66HS | 4.3' | 480*272 | 105.50*67.20*2.95 | 500 | 12:00 | RGB | Optional |
|
RK043HN01HS | 4.3' | 480*272 | 105.50*67.20*2.95 | 500 | Free | RGB | Optional | IPS |
RK043HR005 | 4.3' | 800*480 | 105.50*67.20*2.95 | 500 | Free | RGB | Optional | IPS |
RK050BN65 | 5.0' | 480*272 | 120.7*75.8*3.0 | 350 | 12:00 | RGB | Optional |
|
RK050BR62 | 5.0' | 800*480 | 120.7*75.8*2.8 | 350 | 12:00 | RGB | Optional |
|
RK050HR01 | 5.0' | 800*480 | 120.7*75.8*2.95 | 500 | Free | RGB/LVDS | Optional | IPS |
RK070IR01 | 7.0' | 800*480 | 164.9*100*5.1 | 500 | 12:00 | RGB | Optional |
|
RK070CU01 | 7.0' | 1024*600 | 164.9*100.0*2.8 | 350 | Free | LVDS/RGB | Optional | IPS |
RK080IR64 | 8.0' | 800*480 | 192.8*116.9*6.4 | 450 | 12:00 | RGB | Optional |
|
RK084MS01 | 8.4' | 800*600 | 203.0*142.5*5.7 | 300 | 12:00 | LVDS | - |
|
RK090BR01 | 9.0' | 800*480 | 210.7*126.5*5.15 | 500 | 12:00 | RGB | Optional |
|
RK101HU01 | 10.1' | 1024*600 | 235.0*143.0*2.9 | 350 | Free | LVDS/RGB | Optional | IPS |
RK101HI34E | 10.1' | 1280*800 | 229.46*149.1*4.5 | 1000 | Free | LVDS | Optional | IPS |
RK104IX01E | 10.4' | 1024*768 | 227.00*175.8*6.6 | 1000 | Free | LVDS | - | IPS |
RK121BI05E | 12.1' | 1280*800 | 277.7*180.6*6.2 | 1000 | Free | LVDS | - | IPS |
RK123BY02E | 12.3' | 1920*720 | 304.5*122.5*6.6 | 1000 | Free | LVDS | - | IPS |
RK156IFHD03E | 15.6' | 1920*1080 | 360.00*212.30*5.85 | 1000 | Free | EDP/LVDS | - | IPS |
Hight Brightness Version available for most P/N
TP Optional: Both Standard RTP and CTP available arleady. TP -: no standard RTP or CTP at the moment, need customization