Rocktech P/N | Size | Resolution | Outline Size(W*H*T) | AA Size(W*H) | CTP Controller | Interface | V/A |
RK035HHV162-CT | 3.5' | 320*480 | 60.5*85.1*4.8 | 48.96*73.44 | - | I2C | TN |
RK035HQ01-CT | 3.5' | 320*240 | 76.9*63.9*5.16 | 70.08*52.56 | GT911 | I2C | IPS |
RK043FN66HS-CTG | 4.3' | 480*272 | 105.5*67.2*4.53 | 95.04*53.86 | GT911 | I2C | TN |
RK050BR62-CTG | 5.0' | 800*480 | 120.7*76.1*4.7 | 108.0*64.8 | GT911 | I2C | TN |
RK070ER9427-CTG | 7.0' | 800*480 | 164.9*100.0*7.6 | 154.08*85.92 | GT911 | I2C | TN |
RK101HU01-CTG | 10.1' | 1024*600 | 235.0*143.0*4.8 | 222.72*125.28 | GT928 | I2C | IPS |
Remark: RK035HHV162-CT(RK035HHV162-CT816A) is customized solution for Microchip.
Standard CTP in above list provided to save customer's development cost and time. All size CTP customization including Sensor tooling, CTP Lens tooling is supported. I2C interface, USB interface supported.