Rocktech P/N | Size | Resolution | Outline Size(W*H*T) | AA Size(W*H) | CTP Controller | Interface | Structure |
RK035LQ111-CT | 3.5" | 480*272 | 76.9*63.9*5.17 | 70.08 x 52.56 | GT9147 | I2C | G+G |
RK043FN66HS-CTG | 4.3" | 480*272 | 105.5*67.2*4.35 | 95.04 x 53.86 | GT911 | I2C | P+G |
RK050BR62-CT | 5.0" | 800*480 | 120.7*76.1*4.7 | 108.0*64.8 | FT5216 | I2C | G+G |
RK070ER9427-CTG | 7.0" | 800*480 | 164.9*100.0*7.6 | 154.08*85.92 | GT911 | I2C | G+G |
RK080IS05B-CT | 8.0" | 800*600 | 183.0*141.0*8.15 | 162.0*121.5 | FT5406 | I2C | G+G |
RK101SU3301-CT | 10.1" | 1024*600 | 235.0*143.0*4.8 | 222.72*125.28 | FT5506 | I2C | G+G |
Standard CTP in above list provided to save customer's development cost and time. All size CTP customization including Sensor tooling, CTP Lens tooling is supported. I2C interface, USB interface supported.